Pokémon 151 card prices
All 207 cards from 151 (Scarlet & Violet, released 22 September 2023) with today's TCGplayer and Cardmarket prices for Near Mint copies.
All 207 cards have a TCGplayer market price. One copy of each costs about $1,449.45 at market prices (the normal printing where there is one, otherwise the holo).
The most valuable cards
Every card
| No. | Card | TCGplayer | Cardmarket |
|---|---|---|---|
| 001 | Bulbasaur | $0.26 | €0.17 |
| 002 | Ivysaur | $0.28 | €0.19 |
| 003 | Venusaur ex | $0.91 | €2.57 |
| 004 | Charmander | $0.22 | €0.12 |
| 005 | Charmeleon | $0.23 | €0.10 |
| 006 | Charizard ex | $7.43 | €7.97 |
| 007 | Squirtle | $0.25 | €0.17 |
| 008 | Wartortle | $0.28 | €0.20 |
| 009 | Blastoise ex | $2.24 | €3.70 |
| 010 | Caterpie | $0.15 | €0.06 |
| 011 | Metapod | $0.20 | €0.09 |
| 012 | Butterfree | $0.20 | €0.07 |
| 013 | Weedle | $0.18 | €0.07 |
| 014 | Kakuna | $0.23 | €0.14 |
| 015 | Beedrill | $0.28 | €0.22 |
| 016 | Pidgey | $0.24 | €0.08 |
| 017 | Pidgeotto | $0.30 | €0.31 |
| 018 | Pidgeot | $0.18 | €0.09 |
| 019 | Rattata | $0.23 | €0.05 |
| 020 | Raticate | $0.19 | €0.05 |
| 021 | Spearow | $0.21 | €0.06 |
| 022 | Fearow | $0.17 | €0.05 |
| 023 | Ekans | $0.15 | €0.04 |
| 024 | Arbok ex | $1.23 | €2.52 |
| 025 | Pikachu | $0.32 | €0.17 |
| 026 | Raichu | $0.33 | €0.27 |
| 027 | Sandshrew | $0.18 | €0.06 |
| 028 | Sandslash | $0.15 | €0.07 |
| 029 | Nidoran♀ | $0.23 | €0.17 |
| 030 | Nidorina | $0.19 | €0.09 |
| 031 | Nidoqueen | $0.20 | €0.08 |
| 032 | Nidoran♂ | $0.22 | €0.23 |
| 033 | Nidorino | $0.18 | €0.08 |
| 034 | Nidoking | $0.32 | €0.25 |
| 035 | Clefairy | $0.20 | €0.06 |
| 036 | Clefable | $0.21 | €0.06 |
| 037 | Vulpix | $0.20 | €0.05 |
| 038 | Ninetales ex | $1.67 | €1.90 |
| 039 | Jigglypuff | $0.23 | €0.07 |
| 040 | Wigglytuff ex | $1.11 | €1.36 |
| 041 | Zubat | $0.15 | €0.05 |
| 042 | Golbat | $0.19 | €0.05 |
| 043 | Oddish | $0.17 | €0.07 |
| 044 | Gloom | $0.17 | €0.04 |
| 045 | Vileplume | $0.28 | €0.20 |
| 046 | Paras | $0.15 | €0.05 |
| 047 | Parasect | $0.19 | €0.08 |
| 048 | Venonat | $0.19 | €0.05 |
| 049 | Venomoth | $0.24 | €0.08 |
| 050 | Diglett | $0.17 | €0.06 |
| 051 | Dugtrio | $0.19 | €0.04 |
| 052 | Meowth | $0.19 | €0.07 |
| 053 | Persian | $0.17 | €0.05 |
| 054 | Psyduck | $0.36 | €0.10 |
| 055 | Golduck | $0.20 | €0.07 |
| 056 | Mankey | $0.17 | €0.04 |
| 057 | Primeape | $0.16 | €0.05 |
| 058 | Growlithe | $0.18 | €0.08 |
| 059 | Arcanine | $0.25 | €0.10 |
| 060 | Poliwag | $0.17 | €0.06 |
| 061 | Poliwhirl | $0.24 | €0.14 |
| 062 | Poliwrath | $0.19 | €0.08 |
| 063 | Abra | $0.18 | €0.06 |
| 064 | Kadabra | $0.20 | €0.07 |
| 065 | Alakazam ex | $1.68 | €2.32 |
| 066 | Machop | $0.18 | €0.05 |
| 067 | Machoke | $0.21 | €0.06 |
| 068 | Machamp | $0.30 | €0.23 |
| 069 | Bellsprout | $0.19 | €0.07 |
| 070 | Weepinbell | $0.19 | €0.11 |
| 071 | Victreebel | $0.19 | €0.08 |
| 072 | Tentacool | $0.22 | €0.06 |
| 073 | Tentacruel | $0.20 | €0.07 |
| 074 | Geodude | $0.18 | €0.05 |
| 075 | Graveler | $0.19 | €0.06 |
| 076 | Golem ex | $0.91 | €1.65 |
| 077 | Ponyta | $0.20 | €0.06 |
| 078 | Rapidash | $0.22 | €0.08 |
| 079 | Slowpoke | $0.22 | €0.07 |
| 080 | Slowbro | $0.20 | €0.06 |
| 081 | Magnemite | $0.17 | €0.05 |
| 082 | Magneton | $0.21 | €0.07 |
| 083 | Farfetch'd | $0.15 | €0.05 |
| 084 | Doduo | $0.13 | €0.07 |
| 085 | Dodrio | $0.24 | €0.21 |
| 086 | Seel | $0.19 | €0.06 |
| 087 | Dewgong | $0.16 | €0.07 |
| 088 | Grimer | $0.19 | €0.05 |
| 089 | Muk | $0.17 | €0.07 |
| 090 | Shellder | $0.17 | €0.06 |
| 091 | Cloyster | $0.18 | €0.08 |
| 092 | Gastly | $0.19 | €0.08 |
| 093 | Haunter | $0.23 | €0.10 |
| 094 | Gengar | $2.76 | €2.52 |
| 095 | Onix | $0.23 | €0.05 |
| 096 | Drowzee | $0.14 | €0.04 |
| 097 | Hypno | $0.20 | €0.06 |
| 098 | Krabby | $0.18 | €0.06 |
| 099 | Kingler | $0.22 | €0.12 |
| 100 | Voltorb | $0.14 | €0.05 |
| 101 | Electrode | $0.25 | €0.16 |
| 102 | Exeggcute | $0.16 | €0.07 |
| 103 | Exeggutor | $0.19 | €0.08 |
| 104 | Cubone | $0.19 | €0.08 |
| 105 | Marowak | $0.28 | €0.20 |
| 106 | Hitmonlee | $0.26 | €0.08 |
| 107 | Hitmonchan | $0.23 | €0.10 |
| 108 | Lickitung | $0.17 | €0.05 |
| 109 | Koffing | $0.17 | €0.05 |
| 110 | Weezing | $0.27 | €0.18 |
| 111 | Rhyhorn | $0.15 | €0.06 |
| 112 | Rhydon | $0.19 | €0.08 |
| 113 | Chansey | $0.34 | €0.25 |
| 114 | Tangela | $0.16 | €0.04 |
| 115 | Kangaskhan ex | $0.88 | €1.49 |
| 116 | Horsea | $0.16 | €0.06 |
| 117 | Seadra | $0.15 | €0.05 |
| 118 | Goldeen | $0.16 | €0.07 |
| 119 | Seaking | $0.17 | €0.07 |
| 120 | Staryu | $0.18 | €0.04 |
| 121 | Starmie | $0.33 | €0.18 |
| 122 | Mr. Mime | $0.27 | €0.20 |
| 123 | Scyther | $0.21 | €0.09 |
| 124 | Jynx ex | $1.09 | €1.93 |
| 125 | Electabuzz | $0.17 | €0.07 |
| 126 | Magmar | $0.18 | €0.07 |
| 127 | Pinsir | $0.20 | €0.08 |
| 128 | Tauros | $0.17 | €0.06 |
| 129 | Magikarp | $0.17 | €0.07 |
| 130 | Gyarados | $0.34 | €1.31 |
| 131 | Lapras | $0.21 | €0.09 |
| 132 | Ditto | $0.53 | €0.28 |
| 133 | Eevee | $0.27 | €0.13 |
| 134 | Vaporeon | $0.37 | €0.47 |
| 135 | Jolteon | $0.37 | €0.37 |
| 136 | Flareon | $0.37 | €0.36 |
| 137 | Porygon | $0.17 | €0.04 |
| 138 | Omanyte | $0.22 | €0.12 |
| 139 | Omastar | $0.28 | €0.21 |
| 140 | Kabuto | $0.22 | €0.09 |
| 141 | Kabutops | $0.32 | €0.27 |
| 142 | Aerodactyl | $0.35 | €0.36 |
| 143 | Snorlax | $0.44 | €0.16 |
| 144 | Articuno | $0.36 | €0.36 |
| 145 | Zapdos ex | $1.64 | €2.34 |
| 146 | Moltres | $0.30 | €0.27 |
| 147 | Dratini | $0.20 | €0.09 |
| 148 | Dragonair | $0.25 | €0.10 |
| 149 | Dragonite | $1.39 | €0.63 |
| 150 | Mewtwo | $2.03 | €1.01 |
| 151 | Mew ex | $6.95 | €7.72 |
| 152 | Antique Dome Fossil | $0.20 | €0.06 |
| 153 | Antique Helix Fossil | $0.23 | €0.08 |
| 154 | Antique Old Amber | $0.22 | €0.07 |
| 155 | Big Air Balloon | $0.14 | €0.06 |
| 156 | Bill's Transfer | $0.20 | €0.10 |
| 157 | Cycling Road | $0.17 | €0.08 |
| 158 | Daisy's Help | $0.21 | €0.06 |
| 159 | Energy Sticker | $0.26 | €0.16 |
| 160 | Erika's Invitation | $0.21 | €0.06 |
| 161 | Giovanni's Charisma | $0.26 | €0.06 |
| 162 | Grabber | $0.28 | €0.19 |
| 163 | Leftovers | $0.23 | €0.07 |
| 164 | Protective Goggles | $0.24 | €0.18 |
| 165 | Rigid Band | $0.22 | €0.08 |
| 166 | Bulbasaur | $49.43 | €58.07 |
| 167 | Ivysaur | $36.26 | €43.20 |
| 168 | Charmander | $75.33 | €83.28 |
| 169 | Charmeleon | $51.15 | €60.44 |
| 170 | Squirtle | $78.49 | €68.49 |
| 171 | Wartortle | $45.84 | €52.60 |
| 172 | Caterpie | $15.80 | €21.51 |
| 173 | Pikachu | $47.41 | €66.21 |
| 174 | Nidoking | $14.24 | €20.07 |
| 175 | Psyduck | $46.62 | €49.87 |
| 176 | Poliwhirl | $33.29 | €40.92 |
| 177 | Machoke | $15.72 | €20.49 |
| 178 | Tangela | $10.91 | €18.17 |
| 179 | Mr. Mime | $11.71 | €13.77 |
| 180 | Omanyte | $10.88 | €16.26 |
| 181 | Dragonair | $37.19 | €44.04 |
| 182 | Venusaur ex | $11.91 | €16.94 |
| 183 | Charizard ex | $31.04 | €38.34 |
| 184 | Blastoise ex | $16.07 | €22.27 |
| 185 | Arbok ex | $5.67 | €9.06 |
| 186 | Ninetales ex | $11.64 | €15.04 |
| 187 | Wigglytuff ex | $7.19 | €11.24 |
| 188 | Alakazam ex | $8.23 | €12.39 |
| 189 | Golem ex | $6.98 | €10.04 |
| 190 | Kangaskhan ex | $5.44 | €8.14 |
| 191 | Jynx ex | $4.86 | €8.62 |
| 192 | Zapdos ex | $9.71 | €15.02 |
| 193 | Mew ex | $30.36 | €29.62 |
| 194 | Bill's Transfer | $1.67 | €5.00 |
| 195 | Daisy's Help | $2.31 | €3.95 |
| 196 | Erika's Invitation | $7.13 | €7.98 |
| 197 | Giovanni's Charisma | $2.85 | €6.59 |
| 198 | Venusaur ex | $84.85 | €99.15 |
| 199 | Charizard ex | $279.23 | €313.78 |
| 200 | Blastoise ex | $106.38 | €109.85 |
| 201 | Alakazam ex | $50.12 | €61.84 |
| 202 | Zapdos ex | $62.81 | €102.09 |
| 203 | Erika's Invitation | $12.45 | €18.98 |
| 204 | Giovanni's Charisma | $14.11 | €22.49 |
| 205 | Mew ex | $23.44 | €26.44 |
| 206 | Switch | $2.52 | €2.95 |
| 207 | Basic Psychic Energy | $3.40 | €4.56 |
Near Mint prices. TCGplayer prices from 21 Nov 2026, Cardmarket trend prices from 21 Nov 2026. Updated every night. Track your own copies in the Vault.











